The first Tortillas were made over 10,000 years ago by the Mayans, and the world has not looked back since. Today, tortillas are the fastest growing bakery item all over the world. In the USA, retail sales of tortillas, have surpassed sales of bagels and muffins. It is estimated that the worldwide market for Tortillas is around $9Billion.
Currently there is a trend towards tortillas for sandwich wraps instead of regular sliced breads as consumers are waking up to newer tastes and palates. The foodservice industry is gradually shifting to wraps as there is a lot of scope for traditional as well as unique tastes that can be achieved with only a few ingredients.
Sl No | Product Description | Country of Origin | Brand Name | Packing per Carton |
1. | Ambient Flour Tortillas 06”(15cm) -288pcs | Spain | AMEXICANA | 36 packs X 8 Pcs |
2. | Ambient Flour Tortillas 08”(20cm) - 120pcs | Spain | AMEXICANA | 20 packs X 6 Pcs |
3. | Ambient Flour Tortillas 10”(25cm) - 120pcs | Spain | AMEXICANA | 20 packs X 6 Pcs |
4. | Ambient Flour Tortillas 12”(30cm) - 108pcs | Spain | AMEXICANA | 18 packs X 6 Pcs |
5. | Frozen Flour Tortilla 10”(25 cm) - 144 pcs | Spain | AMEXICANA | 8 packs X 18 pcs |
6. | Frozen Flour Tortilla 12”(30 cm) - 108 pcs | Spain | AMEXICANA | 6 packs X 18 pcs |
Get In Touch with us to know more about Amexicana Tortillas products.